Letol 1804 Technical Specifications | ||
ltem | Uint | Letol 1804 Specification |
Power(hp) | / | 180 |
Model | / | Letol 1804 |
Type | / | Wheeled type |
Driving type | / | 4WD |
External dimension(LXWXH) | mm | 5320X2300X3150(Air filter top) |
Wheel base | mm | 2650 |
Commonly used wheel tread(Front/Rear)or gauge | mm | 1850/1830 |
Wheel tread(Front/Rear) or gauge | mm | 1750、1850、950、2050/1600-2100 |
Minimum ground clearance and position | mm | 460(Bottom of traction plate) |
Standard Counterweight(Front/Rear) | kg | Have |
Number of gears (Forward/Backward) | / | 24+8 |
Engine model | / | WP6G200E330 |
Number ofengine cylinders | / | 6 |
Engine nominal power | kw | 132 |
Engine calibration speed | r/min | 2200 |
Tyre Model(Front/Rear) | / | 14.9-28/18.4-38 |
Number of splines of power take off shaft | / | 8 or 6 |
Standard speed of power take off shaft | r/min | 760/850 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service